The Overview of Dry Heat Sterilization Oven
The DMH universal standard purification dry heat sterilization cabinet is one of the high-end sterilization equipment series developed and produced by our company according to the latest national requirements for sterilization equipment. It is a high-end drying sterilization heat source device that fully complies with GMP specifications and is also an ideal replacement product for industries such as hospitals, pharmaceuticals, and biotechnology. This sterilization cabinet can be widely used in fields such as pharmaceuticals, biotechnology, medicine and health, experimental animals, etc. It requires high sterilization requirements for heat-resistant stainless steel products, glass products, equipment components, and other items for drying, sterilization, and heat source removal treatment.
Mechanical System Structure and Performance Characteristics
Main Body
| No. | Contents | Parameter Description |
| 1 | Manufacturing standards | GB, ASME from the United States, JIS from Japan, PED from Europe, AS from Australia, and other options are available. |
| 2 | CAD and SW-Aided Design | Good structural design stems from good design methods, and the use of finite element analysis in the design process not only optimizes the design of sterilizers but also extends their service life. |
| 3 | Structure | Square sterilization chamber, rectangular cross-section, circular reinforced rib structure. The unique combination of inner shell and steel structure enhances the strength and stiffness of the main body. |
| 4 | Material Quality | The inner chamber is made of 304/316L stainless steel, and the outer sealing plate and door stop strip are made of 304 stainless steel. |
| 5 | Board Cutting | Laser cutting and cutting, large edge planer to plane all welding surfaces, minimizing welding deformation and welding stress. |
| 6 | Main Body Welding | The inner shell weld seam is welded using an argon arc welding machine, ensuring the quality of the main body welding. The main body without welding defects can ensure long-term use under the most stringent working conditions, effectively ensuring capital investment. |
| 7 | Internal Surface Treatment | The inner chamber surface has been polished and the final roughness Ra is less than 0.4 μ M. |
| 8 | Guide Rail (Optional Internal Loading Trolley) | The bottom is equipped with 316L stainless steel guide rails for easy transportation. |
| 9 | Verification Hole | A verification interface that can accommodate 16 temperature probes inserted into the inner chamber.
The loop is equipped with a PAO-efficient integrity detection port. |
| 10 | Heat Preservation | We use chlorine-free and asbestos-free materials (high-quality aluminum silicate fiber cotton) for insulation, with a thickness of 150mm to ensure that the surface temperature does not exceed 45 °C at room temperature. The outer surface is covered with stainless steel insulation. |
| 11 | Internal Accessory Welding | Adopting a sinking-type screw fixation structure, this nonprotruding structure protects sterilized materials from scratches, while the flat surface is easier to clean and corrosion-resistant. |
| 12 | Internal Framework | The equipment is equipped with a cabinet frame structure as a whole to ensure good rigidity and balance of the sterilizer. The bottom is sealed with an outer sealing plate and a bottom sealing plate. |
Specification And Model Table
| Product Model | DMH-9 |
| Volume(m³) | 6 |
| Overall Dimension
(W*D*H)(mm) |
2000*2000*1500 |
| Inner Chamber Dimension(W*D*H)(mm) | 3150*2350*2600 |
| Heating Power (KW) | 82 |
| Maximum Amount of Supplementary Air by Frequency Conversion(m³/h) | 860 |
| Usage Amount of Cooling Water(kg/batch) | 850 |
Performance Parameter
| No. | Contents | Parameter Description |
| 1 | Main Design Service Life | 10 years |
| 2 | Design Temperature | 300 ℃ |
| 3 | Sterilization Temperature | 180 ℃~250 ℃ |
| 4 | Temperature Uniformity | ± 5 ℃ no-load |
| 5 | Surface Temperature | The outer surface temperature shall not exceed the ambient temperature of 25 ℃ |
Public Works
| No. | Contents | Parameter Description |
| 1 | Single-Phase Voltage Power Supply | 220±10% V,50 Hz |
| 2 | Three-Phase Voltage Power Supply | 380±10% V,50 Hz |
| 3 | Softened Water (or Drinking Water) | 0.15 MPa ~0.3 MPa |
| 4 | Compressed Air | 0.4 MPa ~0.7 MPa |
Enterprise Tenet:
Customer-first, Win-Win Cooperation, People-Oriented, Sincere Love.






